| Technical Requirement | MIN. | Typical Value | MAX. | Unit | Remarks | 
| Output Power | 0.5 | -- | 10 | MW | |
| Operating Current | -- | -- | 300 | MA | |
| Operating Voltage | 3.0 | V | |||
| Wavelength | 532 | NM | |||
| Operating Temperature | 20 | 25 | 30 | °C | |
| Storage Temperature | -10 | -- | 60 | °C | |
| Beam Size | -- | -- | 15*20 | MM | 10M distance | 
| Concentricity | -- | -- | ±3 | ° | 
	
	
	
Contact: MIss Long
Phone: 86-13066959977
Tel: 86-13066959977
Email: hwnlaser@163.com
Add: Building 6, Building 18, Jewelry Culture Industrial Park, Changping Town, Dongguan City, Guangdong Province, China